Koperasi Keluarga Hashim Rauf Sdn Bhd - DEC 2018
( Shahrul - 23-07-2026 )
Perancangan
Strategi Audit
Pelaksanaan
Laporan
Storage
Panel 2 : Strategi Audit
Panel 3 : Pelaksanaan
Panel 4 : Laporan
Panel 5 : Senarai Fail Mengikut Proses Kerja Audit
Nota Penyata Kewangan
| 2026 RM |
2025 RM |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Audit Suruhanjaya | |||||||||||
| Baki Awal Tahun | 30.00 | - | |||||||||
| Tambahan Dalam Tahun | 30.00 | 20.00 | |||||||||
| Pelarasan | |||||||||||
| 50.00 | 20.00 | ||||||||||
| Bayaran Dalam Tahun | |||||||||||
| Pelarasan | |||||||||||
| Baki Akhir Tahun Kewangan | 50.00 | 20.00 | |||||||||
| Bilangan Anggota | 2026 RM |
Bilangan Anggota | 2025 RM |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| modal syer anggota | |||||||||||
| Baki Awal Tahun | 31.00 | 5,300.00 | |||||||||
| Tambahan Dalam Tahun | 4.00 | 3,250.00 | 31.00 | 5,300.00 | |||||||
| Dividen Dikreditkan | |||||||||||
| 35.00 | 8,550.00 | 31.00 | 5,300.00 | ||||||||
| (Tolak) - Bayaran/Berhenti Dalam Tahun | |||||||||||
| (Tolak) - Pelarasan Dalam Tahun | |||||||||||
| Baki akhir Tahun Kewangan | 35.00 | 8,550.00 | 31.00 | 5,300.00 | |||||||
| KUMPULAN WANG KEBAJIKAN AM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baki Awal Tahun | 5.00 | ||||||||||
| Pindahan Dari Akaun Keuntungan | 34.00 | 5.00 | |||||||||
| Tambahan - Terima Dalam Tahun | 39.00 | 5.00 | |||||||||
| (Tolak) - Bayaran Dalam Tahunan | - | ||||||||||
| Tambah/(Tolak) - Pelarasan | |||||||||||
| Baki Akhir Tahun | 39.00 | 5.00 | |||||||||
| TABUNG KHAIRAT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baki Awal Tahun | 5.00 | ||||||||||
| Pindahan Dari Akaun Keuntungan | 34.00 | 5.00 | |||||||||
| Tambahan - Terima Dalam Tahun | 39.00 | 5.00 | |||||||||
| (Tolak) - Bayaran Dalam Tahunan | - | ||||||||||
| Tambah/(Tolak) - Pelarasan | |||||||||||
| Baki Akhir Tahun | 39.00 | 5.00 | |||||||||
Intangible Asset
| Perkara | 2026 | ||
|---|---|---|---|
| COST | ACC, DEPR C/F | NET CARRYING Nilai | |
| Software | 9,421.78 | 4,797.10 | 4,624.68 |
Trade Receivables
| Perkara | Nilai |
|---|---|
| Retention - Company 1 | 9,722.00 |
| Retention - Company 2 | 888.00 |
| Company - 3 | 700.00 |
| 11,310.00 |
Other Receivables, Deposits And Repayments
| Perkara | Nilai |
|---|---|
| Other Receivables - Company 1 | 146,360.70 |
| Other Receivables - Company 2 | 10,864.00 |
| Company 3 | 5,738.75 |
| Bank Draft - Company 4 | 42,540.00 |
| Bank Guarantee Project | 1,966,938.55 |
| Prepayment | 185,839.00 |
| 2,358,281.00 |
Cash and Cash Equivalents
| Perkara | Nilai |
|---|---|
| RHB - 1234 | 2,953.80 |
| Maybank - 4567 | 368,520.00 |
| 3,571,473.80 |
Fixed Deposits
| Perkara | Nilai |
|---|---|
| FD Maybank - 197632549876 | 438,248.00 |
| FD Maybank - 196487965236 | 505,875.00 |
| FD CIMB - 536598742365 | 36,014.00 |
| 974,737.00 |
Nilai Due From Director
| Perkara | Nilai |
|---|---|
| Ahmad bin Muhammad | 1,817,112.54 |
Trade Payables
| Perkara | Nilai |
|---|---|
| Company 1 | 25,747.00 |
| Company 2 | 32,800.00 |
| 58,547.00 |
Other Payables And Accruals
| Perkara | Nilai |
|---|---|
| Other Payable - Company 1 | 11,400.00 |
| Other Payable - Company 2 | 5,700.00 |
| Accrual - accounting fee | 6,624.00 |
| 23,724.00 |
Hire Purchase
| Perkara | Nilai |
|---|---|
| Company 1 | 113,193.24 |
Amount Due To Director
| Perkara | Nilai |
|---|---|
| Ahmad bin Nisfu | 77,765.05 |
Bank Overdraft
| Perkara | Nilai |
|---|---|
| Maybank (M3-5884) | 1,236.35 |
| CIMB (M3-8869) | 347,109.39 |
| 348,345.74 |
Term Loans
| Perkara | Nilai |
|---|---|
| OCBC Bank - 150615487965 | 209,687.70 |
| SME Bank - 150698745362 | 3,125,236.40 |
| SME Bank - 150687896541 | 996,527.79 |
| 4,331,451.89 |
Amount Due to Related Company
| Perkara | Nilai |
|---|---|
| Company a Sdn Bhd | 1,462,079.00 |