Account Balance Summary
BIO-CHEM ASIA PACIFIC SDN BHD (373164-A)
GST Registration No : 000790036480
59, JALAN 11/118B
DESA TUN RAZAK,
56000 CHERAS
KUALA LUMPUR MALAYSIA
Phone : 03-9173 5088 Fax : 03-9173 8806
2600-100-00     GST Input Tax
# Trans Date Journal Number Description Debit Credit Balance
1
  Opening Balance   87,467.68
  01-07-2017 GT20170700000001   Petty Cash - GST Transaction [GST 5,692.32   0.00   93,160.00
  03-07-2017 AP20170700000002   Petty Cash - Other Payment [OPN00 34.90   0.00   93,194.90
  03-07-2017 AP20170700000002   Petty Cash - Other Payment [OPN00 20.64   0.00   93,215.54
  03-07-2017 AP20170700000002   Petty Cash - Other Payment [OPN00 15.64   0.00   93,231.18
  03-07-2017 AP20170700000002   Petty Cash - Other Payment [OPN00 59.99   0.00   93,291.17
  03-07-2017 AP20170700000002   Petty Cash - Other Payment [OPN00 4.26   0.00   93,295.43
  03-07-2017 AP20170700000002   Petty Cash - Other Payment [OPN00 24.08   0.00   93,319.51
  04-07-2017 AP20170700000001   CIMB Bank-8000988947 - Other Payment [OPN99 28.85   0.00   93,348.36
  05-07-2017 AP20170700000021   CIMB Bank-8000988947 - Other Payment [OPN00 162.00   0.00   93,510.36
  05-07-2017 AP20170700000021   CIMB Bank-8000988947 - Other Payment [OPN00 39.00   0.00   93,549.36
  05-07-2017 AP20170700000021   CIMB Bank-8000988947 - Other Payment [OPN00 468.30   0.00   94,017.66
  06-07-2017 AP20170700000018   CIMB Bank-8000988947 - Other Payment [OPN00 87.46   0.00   94,105.12
  06-07-2017 AP20170700000018   CIMB Bank-8000988947 - Other Payment [OPN00 7.25   0.00   94,112.37
  06-07-2017 AP20170700000018   CIMB Bank-8000988947 - Other Payment [OPN00 49.90   0.00   94,162.27
  06-07-2017 AP20170700000067   CIMB Bank-8000988947 - Other Payment [OPN00 11.07   0.00   94,173.34
  12-07-2017 AP20170700000028   CIMB Bank-8000988947 - Other Payment [OPN00 23.01   0.00   94,196.35
  12-07-2017 AP20170700000028   CIMB Bank-8000988947 - Other Payment [OPN00 22.80   0.00   94,219.15
  12-07-2017 AP20170700000028   CIMB Bank-8000988947 - Other Payment [OPN00 19.80   0.00   94,238.95
  12-07-2017 AP20170700000028   CIMB Bank-8000988947 - Other Payment [OPN00 21.60   0.00   94,260.55
  12-07-2017 AP20170700000029   CIMB Bank-8000988947 - Other Payment [OPN00 11.88   0.00   94,272.43
  12-07-2017 AP20170700000029   CIMB Bank-8000988947 - Other Payment [OPN00 10.44   0.00   94,282.87
  12-07-2017 AP20170700000030   CIMB Bank-8000988947 - Other Payment [OPN00 20.99   0.00   94,303.86
  12-07-2017 AP20170700000062   CIMB Bank-8000988947 - Other Payment [OPN00 18.80   0.00   94,322.66
  17-07-2017 AP20170700000008   Petty Cash - Other Payment [OPN00 3.45   0.00   94,326.11
  17-07-2017 AP20170700000031   CIMB Bank-8000988947 - Other Payment [OPN00 15.46   0.00   94,341.57
  19-07-2017 AP20170700000009   Petty Cash - Other Payment [OPN00 11.34   0.00   94,352.91
  20-07-2017 AP20170700000010   Petty Cash - Other Payment [OPN00 6.42   0.00   94,359.33
  20-07-2017 AP20170700000048   CIMB Bank 2 -8007354728 - Other Payment [OPN00 153.62   0.00   94,512.95
  21-07-2017 AP20170700000011   Petty Cash - Other Payment [OPN00 4.80   0.00   94,517.75
  25-07-2017 AP20170700000036   CIMB Bank-8000988947 - Other Payment [OPN00 27.96   0.00   94,545.71
  25-07-2017 AP20170700000039   CIMB Bank-8000988947 - Other Payment [OPN00 23.40   0.00   94,569.11
  25-07-2017 AP20170700000040   CIMB Bank-8000988947 - Other Payment [OPN00 98.42   0.00   94,667.53
  25-07-2017 AP20170700000041   CIMB Bank-8000988947 - Other Payment [OPN00 52.70   0.00   94,720.23
  25-07-2017 AP20170700000042   CIMB Bank-8000988947 - Other Payment [OPN00 21.34   0.00   94,741.57
  25-07-2017 AP20170700000044   CIMB Bank-8000988947 - Other Payment [OPN00 13.47   0.00   94,755.04
  25-07-2017 AP20170700000045   CIMB Bank-8000988947 - Other Payment [OPN00 20.07   0.00   94,775.11
  25-07-2017 AP20170700000064   CIMB Bank-8000988947 - Other Payment [OPN00 257.17   0.00   95,032.28
  26-07-2017 AP20170700000012   Petty Cash - Other Payment [OPN00 3.41   0.00   95,035.69
  26-07-2017 AP20170700000063   CIMB Bank-8000988947 - Other Payment [OPN00 19.08   0.00   95,054.77
  26-07-2017 AP20170700000063   CIMB Bank-8000988947 - Other Payment [OPN00 31.92   0.00   95,086.69
  26-07-2017 AP20170700000070   CIMB Bank 2 -8007354728 - Other Payment [OPN00 3,706.51   0.00   98,793.20
  27-07-2017 AP20170700000049   CIMB Bank-8000988947 - Other Payment [OPN00 21.00   0.00   98,814.20
  28-07-2017 AP20170700000017   Petty Cash - Other Payment [OPN00 1.80   0.00   98,816.00
  28-07-2017 AP20170700000017   Petty Cash - Other Payment [OPN00 0.68   0.00   98,816.68
  29-07-2017 AP20170700000015   Petty Cash - Other Payment [OPN00 59.52   0.00   98,876.20
  29-07-2017 AP20170700000015   Petty Cash - Other Payment [OPN00 11.34   0.00   98,887.54
  29-07-2017 AP20170700000015   Petty Cash - Other Payment [OPN00 13.14   0.00   98,900.68
  30-07-2017 AP20170700000016   Petty Cash - Other Payment [OPN00 24.74   0.00   98,925.42
  30-07-2017 AP20170700000016   Petty Cash - Other Payment [OPN00 10.93   0.00   98,936.35
  30-07-2017 AP20170700000016   Petty Cash - Other Payment [OPN00 2.94   0.00   98,939.29
  30-07-2017 AP20170700000016   Petty Cash - Other Payment [OPN00 13.14   0.00   98,952.43
  30-07-2017 AP20170700000016   Petty Cash - Other Payment [OPN00 2.10   0.00   98,954.53
  31-07-2017 AP20170700000038   CIMB Bank-8000988947 - Other Payment [OPN07 0.84   0.00   98,955.37
  31-07-2017 AP20170700000052   CIMB Bank 2 -8007354728 - Other Payment [OPN07 2.25   0.00   98,957.62
  31-07-2017 AP20170700000053   CIMB Bank 2 -8007354728 - Other Payment [OPN07 0.60   0.00   98,958.22
  31-07-2017 AP20170700000054   CIMB Bank 3 - 8008218703 - Other Payment [OPN07 0.03   0.00   98,958.25
  31-07-2017 AP20170700000055   RHB BANK - 21412900282552 - Other Payment [OPN07 0.30   0.00   98,958.55
  Total 11,490.87   0.00