Account Balance Summary
SITI NURHALIZA PRODUCTIONS (M) SDN BHD (456609-A)
GST Registration No : 000043540480
NO 35-1
JALAN MENARA GADING 1, TAMAN CONNAUGHT
56000 CHERAS
KUALA LUMPUR MALAYSIA
Phone : +603- 9101 9555 Fax : +603- 9101 9333
3400-000-06     Accrual Salary& Wages
# Trans Date Journal Number Description Debit Credit Balance
1
  Opening Balance   1,000.00
  22-04-2015 AP20150400000149   Cash in Hand - Other Payment [OPN[0 1,140.00   0.00   2,140.00
  24-04-2015 AP20150400000145   MBB-AC014280413938 - Other Payment [OPN[0 1,650.00   0.00   3,790.00
  24-04-2015 AP20150400000146   MBB-AC014280413938 - Other Payment [OPN[0 4,563.25   0.00   8,353.25
  24-04-2015 AP20150400000148   MBB-AC014280413938 - Other Payment [OPN[0 4,147.25   0.00   12,500.50
  24-04-2015 AP20150400000150   MBB-AC014280413938 - Other Payment [OPN[0 395.75   0.00   12,896.25
  24-04-2015 AP20150400000151   MBB-AC014280413938 - Other Payment [OPN[0 2,990.25   0.00   15,886.50
  24-04-2015 AP20150400000152   MBB-AC014280413938 - Other Payment [OPN[0 1,035.75   0.00   16,922.25
  24-04-2015 AP20150400000153   MBB-AC014280413938 - Other Payment [OPN[0 3,367.25   0.00   20,289.50
  24-04-2015 JL20150400000005   Staff Loan - Muhammad Hafiz - Mumahhad hafiz 1,000.00   0.00   21,289.50
  24-04-2015 JL20150400000006   Staff Loan - Norfazilah - norfazilan abu seman 1,000.00   0.00   22,289.50
  24-04-2015 JL20150400000007   Staff loan-Khairul Azmir - khairul azmir 1,000.00   0.00   23,289.50
  25-04-2015 AP20150400000144   MBB-AC014280413938 - Other Payment [OPN[0 3,473.25   0.00   26,762.75
  25-04-2015 JL20150400000009   Allw-Hafiz - Salary-Apr'15 0.00   34,400.00   -7,637.25
  25-04-2015 JL20150400000010   Insurance Premium - Salary Apr'15-Deduct 3,990.00   0.00   -3,647.25
  25-04-2015 JL20150400000010   Accrual PCB - Salary Apr'15-Deduct 1,907.00   0.00   -1,740.25
  25-04-2015 JL20150400000010   Accrual EPF - Salary Apr'15-Deduct 3,784.00   0.00   2,043.75
  25-04-2015 JL20150400000010   Accrual EPF - Salary Apr'15-Deduct 96.25   0.00   2,140.00
  28-04-2015 AP20150400000147   MBB-AC014280413938 - Other Payment [OPN[0 1,500.00   0.00   3,640.00
  Total 37,040.00   34,400.00