MOHAMMAD GHAZALI BIN ABD MANAB (000854377-W)
GST Registration No : 001717129216
LOT 4705 BATU 8 KAMPUNG MAHKOTA
JALAN SUNGAI TUA,
68100 BATU CAVES
SELANGOR MALAYSIA
Phone : 017-3268710 Fax :
3300-100-00     GST Output Tax
#   Date   Journal Number Credit GST Acc GST
1
6001   01-07-2015   AR20150400000422 0.54 0.54
6011   01-07-2015   AR20150400000790 0.54 0.54
5909   01-07-2015   AR20150400000028 0.81 0.81
5939   01-07-2015   AR20150400000127 0.81 0.81
5944   01-07-2015   AR20150400000128 0.81 0.81
5960   01-07-2015   AR20150400000376 0.81 0.81
5978   01-07-2015   AR20150400000379 0.81 0.81
5981   01-07-2015   AR20150400000379 0.81 0.81
5983   01-07-2015   AR20150400000380 0.81 0.81
5984   01-07-2015   AR20150400000380 0.81 0.81
5986   01-07-2015   AR20150400000380 0.81 0.81
5988   01-07-2015   AR20150400000381 0.81 0.81
5989   01-07-2015   AR20150400000381 0.81 0.81
6000   01-07-2015   AR20150400000422 0.81 0.81
6002   01-07-2015   AR20150400000422 0.81 0.81
6005   01-07-2015   AR20150400000788 0.81 0.81
6006   01-07-2015   AR20150400000788 0.81 0.81
6009   01-07-2015   AR20150400000790 0.81 0.81
6010   01-07-2015   AR20150400000790 0.81 0.81
6012   01-07-2015   AR20150400000790 0.81 0.81
5906   01-07-2015   AR20150400000009 0.93 0.93
5907   01-07-2015   AR20150400000009 0.93 0.93
5962   01-07-2015   AR20150400000376 0.93 0.93
5963   01-07-2015   AR20150400000376 0.93 0.93
5976   01-07-2015   AR20150400000378 0.93 0.93
5991   01-07-2015   AR20150400000381 0.93 0.93
6004   01-07-2015   AR20150400000422 0.93 0.93
6007   01-07-2015   AR20150400000789 0.93 0.93
6008   01-07-2015   AR20150400000789 0.93 0.93
5902   01-07-2015   AR20150400000009 1.08 1.08
5925   01-07-2015   AR20150400000125 1.08 1.08
5933   01-07-2015   AR20150400000126 1.08 1.08
5946   01-07-2015   AR20150400000128 1.08 1.08
5950   01-07-2015   AR20150400000374 1.08 1.08
5956   01-07-2015   AR20150400000375 1.08 1.08
5966   01-07-2015   AR20150400000377 1.08 1.08
5980   01-07-2015   AR20150400000379 1.08 1.08
5985   01-07-2015   AR20150400000380 1.08 1.08
5990   01-07-2015   AR20150400000381 1.08 1.08
5904   01-07-2015   AR20150400000009 1.11 1.11
5905   01-07-2015   AR20150400000009 1.11 1.11
5952   01-07-2015   AR20150400000374 1.11 1.11
5953   01-07-2015   AR20150400000374 1.11 1.11
5958   01-07-2015   AR20150400000375 1.11 1.11
5961   01-07-2015   AR20150400000376 1.11 1.11
5968   01-07-2015   AR20150400000377 1.11 1.11
5969   01-07-2015   AR20150400000377 1.11 1.11
5975   01-07-2015   AR20150400000378 1.11 1.11
5982   01-07-2015   AR20150400000379 1.11 1.11
5987   01-07-2015   AR20150400000380 1.11 1.11
5996   01-07-2015   AR20150400000410 1.11 1.11
5997   01-07-2015   AR20150400000410 1.11 1.11
5998   01-07-2015   AR20150400000416 1.11 1.11
6003   01-07-2015   AR20150400000422 1.11 1.11
6013   01-07-2015   AR20150400000790 1.11 1.11
5913   01-07-2015   AR20150400000028 1.26 1.26
5921   01-07-2015   AR20150400000124 1.26 1.26
5941   01-07-2015   AR20150400000127 1.26 1.26
5914   01-07-2015   AR20150400000028 1.53 1.53
5900   01-07-2015   AR20150400000009 1.62 1.62
5903   01-07-2015   AR20150400000009 1.62 1.62
5912   01-07-2015   AR20150400000028 1.62 1.62
5934   01-07-2015   AR20150400000126 1.62 1.62
5947   01-07-2015   AR20150400000128 1.62 1.62
5948   01-07-2015   AR20150400000374 1.62 1.62
5949   01-07-2015   AR20150400000374 1.62 1.62
5951   01-07-2015   AR20150400000374 1.62 1.62
5954   01-07-2015   AR20150400000375 1.62 1.62
5955   01-07-2015   AR20150400000375 1.62 1.62
5957   01-07-2015   AR20150400000375 1.62 1.62
5964   01-07-2015   AR20150400000377 1.62 1.62
5965   01-07-2015   AR20150400000377 1.62 1.62
5967   01-07-2015   AR20150400000377 1.62 1.62
5973   01-07-2015   AR20150400000378 1.62 1.62
5974   01-07-2015   AR20150400000378 1.62 1.62
5979   01-07-2015   AR20150400000379 1.62 1.62
5999   01-07-2015   AR20150400000422 1.62 1.62
5917   01-07-2015   AR20150400000028 1.86 1.86
5924   01-07-2015   AR20150400000124 1.86 1.86
5929   01-07-2015   AR20150400000125 1.86 1.86
5930   01-07-2015   AR20150400000125 1.86 1.86
5938   01-07-2015   AR20150400000126 1.86 1.86
5977   01-07-2015   AR20150400000378 1.86 1.86
5935   01-07-2015   AR20150400000126 1.89 1.89
5994   01-07-2015   AR20150400000410 2.16 2.16
5916   01-07-2015   AR20150400000028 2.22 2.22
5922   01-07-2015   AR20150400000124 2.22 2.22
5923   01-07-2015   AR20150400000124 2.22 2.22
5927   01-07-2015   AR20150400000125 2.22 2.22
5928   01-07-2015   AR20150400000125 2.22 2.22
5936   01-07-2015   AR20150400000126 2.22 2.22
5937   01-07-2015   AR20150400000126 2.22 2.22
5942   01-07-2015   AR20150400000127 2.22 2.22
5943   01-07-2015   AR20150400000127 2.22 2.22
5959   01-07-2015   AR20150400000375 2.22 2.22
5901   01-07-2015   AR20150400000009 2.43 2.43
5910   01-07-2015   AR20150400000028 2.43 2.43
5911   01-07-2015   AR20150400000028 2.43 2.43
5919   01-07-2015   AR20150400000124 2.43 2.43
5920   01-07-2015   AR20150400000124 2.43 2.43
5931   01-07-2015   AR20150400000126 2.43 2.43
5932   01-07-2015   AR20150400000126 2.43 2.43
5945   01-07-2015   AR20150400000128 2.43 2.43
5972   01-07-2015   AR20150400000378 2.43 2.43
5970   01-07-2015   AR20150400000377 2.79 2.79
5971   01-07-2015   AR20150400000377 2.79 2.79
5940   01-07-2015   AR20150400000127 3.24 3.24
5992   01-07-2015   AR20150400000410 3.24 3.24
5995   01-07-2015   AR20150400000410 3.24 3.24
5915   01-07-2015   AR20150400000028 3.33 3.33
5993   01-07-2015   AR20150400000410 4.05 4.05
5918   01-07-2015   AR20150400000028 4.65 4.65
5926   01-07-2015   AR20150400000125 7.56 7.56
5908   01-07-2015   AR20150400000017 72 72
253.23 253.23
6201   02-07-2015   AR20150400000772 0.24 0.24 0
6253   02-07-2015   AR20150400000783 0.24 0.24 0
6202   02-07-2015   AR20150400000772 0.27 0.27 0
7021   09-07-2015   AR20150400000721 0.32 0.32 0
6254   02-07-2015   AR20150400000783 0.41 0.41 0
7018   09-07-2015   AR20150400000721 0.41 0.41 0
7019   09-07-2015   AR20150400000721 0.49 0.49 0
7023   09-07-2015   AR20150400000721 0.5 0.5 0
6035   02-07-2015   AR20150400000052 0.54 0.54 0
6068   02-07-2015   AR20150400000057 0.54 0.54 0
6107   02-07-2015   AR20150400000349 0.54 0.54 0
6113   02-07-2015   AR20150400000350 0.54 0.54 0
6139   02-07-2015   AR20150400000355 0.54 0.54 0
6144   02-07-2015   AR20150400000382 0.54 0.54 0
6158   02-07-2015   AR20150400000396 0.54 0.54 0
6188   02-07-2015   AR20150400000420 0.54 0.54 0
6195   02-07-2015   AR20150400000421 0.54 0.54 0
6205   02-07-2015   AR20150400000773 0.54 0.54 0
6210   02-07-2015   AR20150400000774 0.54 0.54 0
6218   02-07-2015   AR20150400000775 0.54 0.54 0
6225   02-07-2015   AR20150400000777 0.54 0.54 0
6257   02-07-2015   AR20150400000784 0.54 0.54 0
6261   02-07-2015   AR20150400000785 0.54 0.54 0
6266   02-07-2015   AR20150400000786 0.54 0.54 0
6275   03-07-2015   AR20150400000001 0.54 0.54 0
6352   03-07-2015   AR20150400000021 0.54 0.54 0
6379   03-07-2015   AR20150400000064 0.54 0.54 0
6401   03-07-2015   AR20150400000399 0.54 0.54 0
6413   04-07-2015   AR20150400000067 0.54 0.54 0
6467   06-07-2015   AR20150400000097 0.54 0.54 0
6551   06-07-2015   AR20150400000765 0.54 0.54 0
6600   07-07-2015   AR20150400000194 0.54 0.54 0
6692   07-07-2015   AR20150400000339 0.54 0.54 0
6733   08-07-2015   AR20150400000071 0.54 0.54 0
6794   08-07-2015   AR20150400000392 0.54 0.54 0
6816   08-07-2015   AR20150400000751 0.54 0.54 0
6824   08-07-2015   AR20150400000753 0.54 0.54 0
6828   08-07-2015   AR20150400000754 0.54 0.54 0
6832   08-07-2015   AR20150400000755 0.54 0.54 0
6839   08-07-2015   AR20150400000756 0.54 0.54 0
6844   08-07-2015   AR20150400000757 0.54 0.54 0
6849   08-07-2015   AR20150400000758 0.54 0.54 0
6860   08-07-2015   AR20150400000760 0.54 0.54 0
6872   08-07-2015   AR20150400000763 0.54 0.54 0
6876   08-07-2015   AR20150400000764 0.54 0.54 0
6907   09-07-2015   AR20150400000089 0.54 0.54 0
6939   09-07-2015   AR20150400000191 0.54 0.54 0
7003   09-07-2015   AR20150400000715 0.54 0.54 0
7012   09-07-2015   AR20150400000717 0.54 0.54 0
7031   09-07-2015   AR20150400000723 0.54 0.54 0
7037   09-07-2015   AR20150400000726 0.54 0.54 0
7059   09-07-2015   AR20150400000738 0.54 0.54 0
7066   09-07-2015   AR20150400000742 0.54 0.54 0
7078   09-07-2015   AR20150400000747 0.54 0.54 0
7084   09-07-2015   AR20150400000748 0.54 0.54 0
7151   10-07-2015   AR20150400000042 0.54 0.54 0
7164   10-07-2015   AR20150400000044 0.54 0.54 0
7205   10-07-2015   AR20150400000370 0.54 0.54 0
6297   03-07-2015   AR20150400000004 0.63 0.63 0 0.54
6525   06-07-2015   AR20150400000108 0.63 0.63 0
6553   06-07-2015   AR20150400000765 0.63 0.63 0
6623   07-07-2015   AR20150400000238 0.63 0.63 0
7173   10-07-2015   AR20150400000111 0.63 0.63 0
6729   08-07-2015   AR20150400000070 0.78 0.78 0
6033   02-07-2015   AR20150400000052 0.81 0.81 0
6034   02-07-2015   AR20150400000052 0.81 0.81 0
6036   02-07-2015   AR20150400000052 0.81 0.81 0
6066   02-07-2015   AR20150400000057 0.81 0.81 0
6067   02-07-2015   AR20150400000057 0.81 0.81 0
6069   02-07-2015   AR20150400000057 0.81 0.81 0
6089   02-07-2015   AR20150400000081 0.81 0.81 0
6098   02-07-2015   AR20150400000083 0.81 0.81 0
6105   02-07-2015   AR20150400000349 0.81 0.81 0
6106   02-07-2015   AR20150400000349 0.81 0.81 0
6111   02-07-2015   AR20150400000350 0.81 0.81 0
6112   02-07-2015   AR20150400000350 0.81 0.81 0
6118   02-07-2015   AR20150400000352 0.81 0.81 0
6137   02-07-2015   AR20150400000355 0.81 0.81 0
6142   02-07-2015   AR20150400000382 0.81 0.81 0
6143   02-07-2015   AR20150400000382 0.81 0.81 0
6145   02-07-2015   AR20150400000382 0.81 0.81 0
6149   02-07-2015   AR20150400000383 0.81 0.81 0
6152   02-07-2015   AR20150400000387 0.81 0.81 0
6153   02-07-2015   AR20150400000387 0.81 0.81 0
6157   02-07-2015   AR20150400000396 0.81 0.81 0
6164   02-07-2015   AR20150400000397 0.81 0.81 0
6166   02-07-2015   AR20150400000398 0.81 0.81 0
6203   02-07-2015   AR20150400000773 0.81 0.81 0
6204   02-07-2015   AR20150400000773 0.81 0.81 0
6206   02-07-2015   AR20150400000773 0.81 0.81 0
6208   02-07-2015   AR20150400000774 0.81 0.81 0
6209   02-07-2015   AR20150400000774 0.81 0.81 0
6211   02-07-2015   AR20150400000774 0.81 0.81 0
6216   02-07-2015   AR20150400000775 0.81 0.81 0
6217   02-07-2015   AR20150400000775 0.81 0.81 0
6219   02-07-2015   AR20150400000775 0.81 0.81 0
6229   02-07-2015   AR20150400000778 0.81 0.81 0
6230   02-07-2015   AR20150400000778 0.81 0.81 0
6232   02-07-2015   AR20150400000779 0.81 0.81 0
6233   02-07-2015   AR20150400000779 0.81 0.81 0
6251   02-07-2015   AR20150400000782 0.81 0.81 0
6256   02-07-2015   AR20150400000784 0.81 0.81 0
6258   02-07-2015   AR20150400000784 0.81 0.81 0
6259   02-07-2015   AR20150400000785 0.81 0.81 0
6260   02-07-2015   AR20150400000785 0.81 0.81 0
6262   02-07-2015   AR20150400000785 0.81 0.81 0
6267   02-07-2015   AR20150400000786 0.81 0.81 0
6271   02-07-2015   AR20150400000787 0.81 0.81 0
6272   02-07-2015   AR20150400000787 0.81 0.81 0
6276   03-07-2015   AR20150400000001 0.81 0.81 0
6289   03-07-2015   AR20150400000003 0.81 0.81 0
6296   03-07-2015   AR20150400000004 0.81 0.81 0
6300   03-07-2015   AR20150400000005 0.81 0.81 0
6306   03-07-2015   AR20150400000006 0.81 0.81 0
6343   03-07-2015   AR20150400000020 0.81 0.81 0
6350   03-07-2015   AR20150400000021 0.81 0.81 0
6351   03-07-2015   AR20150400000021 0.81 0.81 0
6353   03-07-2015   AR20150400000021 0.81 0.81 0
6362   03-07-2015   AR20150400000023 0.81 0.81 0
6365   03-07-2015   AR20150400000023 0.81 0.81 0
6370   03-07-2015   AR20150400000032 0.81 0.81 0
6378   03-07-2015   AR20150400000064 0.81 0.81 0
6380   03-07-2015   AR20150400000064 0.81 0.81 0
6397   03-07-2015   AR20150400000080 0.81 0.81 0
6399   03-07-2015   AR20150400000399 0.81 0.81 0
6400   03-07-2015   AR20150400000399 0.81 0.81 0
6403   03-07-2015   AR20150400000411 0.81 0.81 0
6411   04-07-2015   AR20150400000067 0.81 0.81 0
6414   04-07-2015   AR20150400000067 0.81 0.81 0
6415   04-07-2015   AR20150400000770 0.81 0.81 0
6416   04-07-2015   AR20150400000770 0.81 0.81 0
6452   06-07-2015   AR20150400000095 0.81 0.81 0
6461   06-07-2015   AR20150400000096 0.81 0.81 0
6465   06-07-2015   AR20150400000097 0.81 0.81 0
6549   06-07-2015   AR20150400000765 0.81 0.81 0
6552   06-07-2015   AR20150400000765 0.81 0.81 0
6636   07-07-2015   AR20150400000241 0.81 0.81 0
6658   07-07-2015   AR20150400000244 0.81 0.81 0
6690   07-07-2015   AR20150400000339 0.81 0.81 0
6693   07-07-2015   AR20150400000339 0.81 0.81 0
6731   08-07-2015   AR20150400000071 0.81 0.81 0
6792   08-07-2015   AR20150400000392 0.81 0.81 0
6793   08-07-2015   AR20150400000392 0.81 0.81 0
6809   08-07-2015   AR20150400000750 0.81 0.81 0
6810   08-07-2015   AR20150400000750 0.81 0.81 0
6812   08-07-2015   AR20150400000750 0.81 0.81 0
6814   08-07-2015   AR20150400000751 0.81 0.81 0
6815   08-07-2015   AR20150400000751 0.81 0.81 0
6818   08-07-2015   AR20150400000752 0.81 0.81 0
6819   08-07-2015   AR20150400000752 0.81 0.81 0
6823   08-07-2015   AR20150400000753 0.81 0.81 0
6825   08-07-2015   AR20150400000753 0.81 0.81 0
6826   08-07-2015   AR20150400000754 0.81 0.81 0
6827   08-07-2015   AR20150400000754 0.81 0.81 0
6829   08-07-2015   AR20150400000754 0.81 0.81 0
6830   08-07-2015   AR20150400000755 0.81 0.81 0
6831   08-07-2015   AR20150400000755 0.81 0.81 0
6833   08-07-2015   AR20150400000755 0.81 0.81 0
6838   08-07-2015   AR20150400000756 0.81 0.81 0
6840   08-07-2015   AR20150400000756 0.81 0.81 0
6843   08-07-2015   AR20150400000757 0.81 0.81 0
6845   08-07-2015   AR20150400000757 0.81 0.81 0
6847   08-07-2015   AR20150400000758 0.81 0.81 0
6848   08-07-2015   AR20150400000758 0.81 0.81 0
6850   08-07-2015   AR20150400000758 0.81 0.81 0
6858   08-07-2015   AR20150400000760 0.81 0.81 0
6859   08-07-2015   AR20150400000760 0.81 0.81 0
6861   08-07-2015   AR20150400000760 0.81 0.81 0
6864   08-07-2015   AR20150400000761 0.81 0.81 0
6865   08-07-2015   AR20150400000761 0.81 0.81 0
6868   08-07-2015   AR20150400000762 0.81 0.81 0
6870   08-07-2015   AR20150400000763 0.81 0.81 0
6871   08-07-2015   AR20150400000763 0.81 0.81 0
6873   08-07-2015   AR20150400000763 0.81 0.81 0
6877   08-07-2015   AR20150400000764 0.81 0.81 0
6894   09-07-2015   AR20150400000087 0.81 0.81 0
6897   09-07-2015   AR20150400000087 0.81 0.81 0
6908   09-07-2015   AR20150400000089 0.81 0.81 0
6933   09-07-2015   AR20150400000190 0.81 0.81 0
6940   09-07-2015   AR20150400000191 0.81 0.81 0
6957   09-07-2015   AR20150400000401 0.81 0.81 0
6992   09-07-2015   AR20150400000713 0.81 0.81 0
7002   09-07-2015   AR20150400000715 0.81 0.81 0
7004   09-07-2015   AR20150400000715 0.81 0.81 0
7005   09-07-2015   AR20150400000716 0.81 0.81 0
7006   09-07-2015   AR20150400000716 0.81 0.81 0
7010   09-07-2015   AR20150400000717 0.81 0.81 0
7011   09-07-2015   AR20150400000717 0.81 0.81 0
7013   09-07-2015   AR20150400000717 0.81 0.81 0
7014   09-07-2015   AR20150400000719 0.81 0.81 0
7015   09-07-2015   AR20150400000719 0.81 0.81 0
7016   09-07-2015   AR20150400000719 0.81 0.81 0
7029   09-07-2015   AR20150400000723 0.81 0.81 0
7030   09-07-2015   AR20150400000723 0.81 0.81 0
7032   09-07-2015   AR20150400000723 0.81 0.81 0
7035   09-07-2015   AR20150400000726 0.81 0.81 0
7036   09-07-2015   AR20150400000726 0.81 0.81 0
7038   09-07-2015   AR20150400000726 0.81 0.81 0
7050   09-07-2015   AR20150400000733 0.81 0.81 0
7053   09-07-2015   AR20150400000736 0.81 0.81 0
7057   09-07-2015   AR20150400000738 0.81 0.81 0
7058   09-07-2015   AR20150400000738 0.81 0.81 0
7060   09-07-2015   AR20150400000738 0.81 0.81 0
7064   09-07-2015   AR20150400000742 0.81 0.81 0
7065   09-07-2015   AR20150400000742 0.81 0.81 0
7067   09-07-2015   AR20150400000742 0.81 0.81 0
7072   09-07-2015   AR20150400000746 0.81 0.81 0
7076   09-07-2015   AR20150400000747 0.81 0.81 0
7077   09-07-2015   AR20150400000747 0.81 0.81 0
7079   09-07-2015   AR20150400000747 0.81 0.81 0
7082   09-07-2015   AR20150400000748 0.81 0.81 0
7083   09-07-2015   AR20150400000748 0.81 0.81 0
7085   09-07-2015   AR20150400000748 0.81 0.81 0
7096   10-07-2015   AR20150400000024 0.81 0.81 0
7106   10-07-2015   AR20150400000026 0.81 0.81 0
7121   10-07-2015   AR20150400000029 0.81 0.81 0
7124   10-07-2015   AR20150400000029 0.81 0.81 0
7149   10-07-2015   AR20150400000042 0.81 0.81 0
7152   10-07-2015   AR20150400000042 0.81 0.81 0
7165   10-07-2015   AR20150400000044 0.81 0.81 0
7206   10-07-2015   AR20150400000370 0.81 0.81 0
7211   10-07-2015   AR20150400000373 0.81 0.81 0
7224   10-07-2015   AR20150400000403 0.81 0.81 0
7230   10-07-2015   AR20150400000710 0.81 0.81 0
7231   10-07-2015   AR20150400000710 0.81 0.81 0
7233   10-07-2015   AR20150400000710 0.81 0.81 0
6070   02-07-2015   AR20150400000057 0.93 0.93 0 0.81
6121   02-07-2015   AR20150400000352 0.93 0.93 0 0.81
6122   02-07-2015   AR20150400000352 0.93 0.93 0
6136   02-07-2015   AR20150400000354 0.93 0.93 0
6141   02-07-2015   AR20150400000355 0.93 0.93 0
6156   02-07-2015   AR20150400000387 0.93 0.93 0
6161   02-07-2015   AR20150400000396 0.93 0.93 0
6177   02-07-2015   AR20150400000409 0.93 0.93 0
6178   02-07-2015   AR20150400000409 0.93 0.93 0
6194   02-07-2015   AR20150400000420 0.93 0.93 0
6200   02-07-2015   AR20150400000771 0.93 0.93 0
6214   02-07-2015   AR20150400000774 0.93 0.93 0
6215   02-07-2015   AR20150400000774 0.93 0.93 0
6221   02-07-2015   AR20150400000775 0.93 0.93 0
6228   02-07-2015   AR20150400000777 0.93 0.93 0
6231   02-07-2015   AR20150400000778 0.93 0.93 0
6252   02-07-2015   AR20150400000782 0.93 0.93 0
6270   02-07-2015   AR20150400000786 0.93 0.93 0
6282   03-07-2015   AR20150400000001 0.93 0.93 0
6287   03-07-2015   AR20150400000002 0.93 0.93 0
6292   03-07-2015   AR20150400000003 0.93 0.93 0
6299   03-07-2015   AR20150400000004 0.93 0.93 0
6311   03-07-2015   AR20150400000006 0.93 0.93 0
6361   03-07-2015   AR20150400000022 0.93 0.93 0
6555   06-07-2015   AR20150400000765 0.93 0.93 0
6556   06-07-2015   AR20150400000765 0.93 0.93 0
6597   07-07-2015   AR20150400000193 0.93 0.93 0
6598   07-07-2015   AR20150400000193 0.93 0.93 0
6631   07-07-2015   AR20150400000239 0.93 0.93 0
6699   07-07-2015   AR20150400000340 0.93 0.93 0
6743   08-07-2015   AR20150400000072 0.93 0.93 0
6744   08-07-2015   AR20150400000072 0.93 0.93 0
6756   08-07-2015   AR20150400000074 0.93 0.93 0
6759   08-07-2015   AR20150400000075 0.93 0.93 0
6760   08-07-2015   AR20150400000075 0.93 0.93 0
6796   08-07-2015   AR20150400000392 0.93 0.93 0
6798   08-07-2015   AR20150400000393 0.93 0.93 0
6799   08-07-2015   AR20150400000393 0.93 0.93 0
6821   08-07-2015   AR20150400000752 0.93 0.93 0
6822   08-07-2015   AR20150400000752 0.93 0.93 0
6837   08-07-2015   AR20150400000755 0.93 0.93 0
6846   08-07-2015   AR20150400000757 0.93 0.93 0
6853   08-07-2015   AR20150400000758 0.93 0.93 0
6856   08-07-2015   AR20150400000759 0.93 0.93 0
6863   08-07-2015   AR20150400000760 0.93 0.93 0
6878   08-07-2015   AR20150400000764 0.93 0.93 0
6936   09-07-2015   AR20150400000190 0.93 0.93 0
6944   09-07-2015   AR20150400000191 0.93 0.93 0
6966   09-07-2015   AR20150400000402 0.93 0.93 0
6967   09-07-2015   AR20150400000402 0.93 0.93 0
6977   09-07-2015   AR20150400000417 0.93 0.93 0
6993   09-07-2015   AR20150400000713 0.93 0.93 0
6994   09-07-2015   AR20150400000713 0.93 0.93 0
7046   09-07-2015   AR20150400000728 0.93 0.93 0
7069   09-07-2015   AR20150400000742 0.93 0.93 0
7075   09-07-2015   AR20150400000746 0.93 0.93 0
7099   10-07-2015   AR20150400000024 0.93 0.93 0
7100   10-07-2015   AR20150400000024 0.93 0.93 0
7112   10-07-2015   AR20150400000026 0.93 0.93 0
7113   10-07-2015   AR20150400000026 0.93 0.93 0
7119   10-07-2015   AR20150400000027 0.93 0.93 0
7184   10-07-2015   AR20150400000112 0.93 0.93 0
7197   10-07-2015   AR20150400000114 0.93 0.93 0
7201   10-07-2015   AR20150400000121 0.93 0.93 0
7202   10-07-2015   AR20150400000121 0.93 0.93 0
6025   02-07-2015   AR20150400000051 1.08 1.08 0 0.93
6051   02-07-2015   AR20150400000054 1.08 1.08 0 0.93
6057   02-07-2015   AR20150400000055 1.08 1.08 0
6064   02-07-2015   AR20150400000056 1.08 1.08 0
6073   02-07-2015   AR20150400000060 1.08 1.08 0
6079   02-07-2015   AR20150400000061 1.08 1.08 0
6090   02-07-2015   AR20150400000081 1.08 1.08 0
6100   02-07-2015   AR20150400000083 1.08 1.08 0
6132   02-07-2015   AR20150400000354 1.08 1.08 0
6167   02-07-2015   AR20150400000398 1.08 1.08 0
6173   02-07-2015   AR20150400000409 1.08 1.08 0
6181   02-07-2015   AR20150400000418 1.08 1.08 0
6236   02-07-2015   AR20150400000780 1.08 1.08 0
6291   03-07-2015   AR20150400000003 1.08 1.08 0
6295   03-07-2015   AR20150400000004 1.08 1.08 0
6305   03-07-2015   AR20150400000006 1.08 1.08 0
6314   03-07-2015   AR20150400000010 1.08 1.08 0
6356   03-07-2015   AR20150400000022 1.08 1.08 0
6364   03-07-2015   AR20150400000023 1.08 1.08 0
6393   03-07-2015   AR20150400000066 1.08 1.08 0
6417   04-07-2015   AR20150400000770 1.08 1.08 0
6447   06-07-2015   AR20150400000040 1.08 1.08 0
6482   06-07-2015   AR20150400000103 1.08 1.08 0
6505   06-07-2015   AR20150400000106 1.08 1.08 0
6528   06-07-2015   AR20150400000367 1.08 1.08 0
6566   06-07-2015   AR20150400000767 1.08 1.08 0
6593   07-07-2015   AR20150400000193 1.08 1.08 0
6621   07-07-2015   AR20150400000238 1.08 1.08 0
6626   07-07-2015   AR20150400000239 1.08 1.08 0
6633   07-07-2015   AR20150400000240 1.08 1.08 0
6646   07-07-2015   AR20150400000242 1.08 1.08 0
6675   07-07-2015   AR20150400000337 1.08 1.08 0
6702   07-07-2015   AR20150400000341 1.08 1.08 0
6712   07-07-2015   AR20150400000365 1.08 1.08 0
6718   07-07-2015   AR20150400000366 1.08 1.08 0
6747   08-07-2015   AR20150400000073 1.08 1.08 0
6763   08-07-2015   AR20150400000076 1.08 1.08 0
6771   08-07-2015   AR20150400000077 1.08 1.08 0
6788   08-07-2015   AR20150400000079 1.08 1.08 0
6802   08-07-2015   AR20150400000749 1.08 1.08 0
6811   08-07-2015   AR20150400000750 1.08 1.08 0
6854   08-07-2015   AR20150400000759 1.08 1.08 0
6888   09-07-2015   AR20150400000086 1.08 1.08 0
6896   09-07-2015   AR20150400000087 1.08 1.08 0
6959   09-07-2015   AR20150400000401 1.08 1.08 0
6964   09-07-2015   AR20150400000402 1.08 1.08 0
6970   09-07-2015   AR20150400000415 1.08 1.08 0
6974   09-07-2015   AR20150400000417 1.08 1.08 0
6991   09-07-2015   AR20150400000713 1.08 1.08 0
6995   09-07-2015   AR20150400000714 1.08 1.08 0
7043   09-07-2015   AR20150400000728 1.08 1.08 0
7070   09-07-2015   AR20150400000744 1.08 1.08 0
7088   10-07-2015   AR20150400000008 1.08 1.08 0
7095   10-07-2015   AR20150400000024 1.08 1.08 0
7103   10-07-2015   AR20150400000025 1.08 1.08 0
7108   10-07-2015   AR20150400000026 1.08 1.08 0
7123   10-07-2015   AR20150400000029 1.08 1.08 0
7130   10-07-2015   AR20150400000030 1.08 1.08 0
7157   10-07-2015   AR20150400000043 1.08 1.08 0
7172   10-07-2015   AR20150400000111 1.08 1.08 0
7232   10-07-2015   AR20150400000710 1.08 1.08 0
6076   02-07-2015   AR20150400000060 1.11 1.11 0
6102   02-07-2015   AR20150400000083 1.11 1.11 0
6109   02-07-2015   AR20150400000349 1.11 1.11 0
6117   02-07-2015   AR20150400000351 1.11 1.11 0
6119   02-07-2015   AR20150400000352 1.11 1.11 0
6120   02-07-2015   AR20150400000352 1.11 1.11 0
6134   02-07-2015   AR20150400000354 1.11 1.11 0
6135   02-07-2015   AR20150400000354 1.11 1.11 0
6140   02-07-2015   AR20150400000355 1.11 1.11 0
6146   02-07-2015   AR20150400000382 1.11 1.11 0
6150   02-07-2015   AR20150400000383 1.11 1.11 0
6155   02-07-2015   AR20150400000387 1.11 1.11 0
6160   02-07-2015   AR20150400000396 1.11 1.11 0
6175   02-07-2015   AR20150400000409 1.11 1.11 0
6176   02-07-2015   AR20150400000409 1.11 1.11 0
6184   02-07-2015   AR20150400000418 1.11 1.11 0
6197   02-07-2015   AR20150400000421 1.11 1.11 0
6198   02-07-2015   AR20150400000771 1.11 1.11 0
6207   02-07-2015   AR20150400000773 1.11 1.11 0
6212   02-07-2015   AR20150400000774 1.11 1.11 0
6213   02-07-2015   AR20150400000774 1.11 1.11 0
6220   02-07-2015   AR20150400000775 1.11 1.11 0
6239   02-07-2015   AR20150400000780 1.11 1.11 0
6255   02-07-2015   AR20150400000783 1.11 1.11 0
6263   02-07-2015   AR20150400000785 1.11 1.11 0
6268   02-07-2015   AR20150400000786 1.11 1.11 0
6302   03-07-2015   AR20150400000005 1.11 1.11 0
6309   03-07-2015   AR20150400000006 1.11 1.11 0
6325   03-07-2015   AR20150400000011 1.11 1.11 0
6326   03-07-2015   AR20150400000011 1.11 1.11 0
6348   03-07-2015   AR20150400000020 1.11 1.11 0
6349   03-07-2015   AR20150400000020 1.11 1.11 0
6359   03-07-2015   AR20150400000022 1.11 1.11 0
6360   03-07-2015   AR20150400000022 1.11 1.11 0
